Phone Number
+30 24410 64780 | +30 24410 64787
Title (Acronym) | Start date | End date | Faculty member responsible | Total Budget (€) | Department Budget (€) | Funding
Body |
‘’Minimally processed value-added products from European sea bass’’ (value Seabass).
|
2019 | 2023 | Konstantinos Polymeros |
160.000 |
Operational Programme Competitiveness, Entrepreneurship and Innovation 2014-2020 (EPAnEK) | |
Utilization of olive polyphenols from olive mill waste as novel antioxidants/antimicrobial in animal feed and evaluation of their effect on poultry productivity and meat quality and safety (INNOVAPOULTRY) | 07/2020 | 07/2023 | Ioannis Giavasis | 200.000 | 150.000 | Ministry of Agriculture and Food (Greece) |
Production and validation of biopolymer-based antimicrobial biodegradable packaging films and edible coatings for improved food preservation and safety (NANOBIOPACK) | 05/2020 | 05/2023 | Ioannis Giavasis | 600.000 | 60.000 | Operational Programme Competitiveness, Entrepreneurship and Innovation 2014-2020 (EPAnEK) |
Manufacturing of biofuctional mineral water with the addition of extracts from fruits, vegetables, Greek aromatic plants, hemp, Moringa oleifera leaves, and olive leaves from Greek varieties, which have been produced using innovative technology (deep eutectic solvents) or with the addition of humic and fulvic acids. | 11/2020 | 10/2023 | Stavros Lalas | 1.000.000 | 814.000 | Operational Programme Competitiveness, Entrepreneurship and Innovation 2014-2020 (EPAnEK) |
Utilization of mushroom cultivation substrates and inoculated wood, straw and agricultural/forest byproducts, as alternatives to plastic and wood (FUNGIWOOD) | 05/2021 | 12/2022 | Ioannis Giavasis | 50.000 | 21.000 | Green Fund (EU) |
”Sustainable Seafood and Nutrition Security” | 2017 | 2022 | Konstantinos Polymeros |
1.000.000 |
Ε.U funding | |
”Cardioprotective properties of farming gilthead sea bream enriched with biologically active lipids from olive oil by-products”. (ΕΠΑνΕΚ) 2014-2020. Υπεύθυνος πακέτου εργασίας διερεύνησης προοπτικών αγοράς. | 2018 | 2022 | Konstantinos Polymeros | 80.000 | Operational Programme Competitiveness, Entrepreneurship and Innovation 2014-2020 (EPAnEK) | |
Development and application of formulated endophytic fungi for novel plant growth strategies (FORFUN) | 06/2020 | 12/2022 | Myrsini Kakagianni | 213.910 | 42.000 | Operational Programme Competitiveness, Entrepreneurship and Innovation 2014-2020 (EPAnEK) |
Production and use of novel fermented silage utilizing food waste / by-products and its effects on meat quality and safety and animal gut health and microbiota (INNOTRITION) | 01/2019 | 12/2022 | Ioannis Giavasis | 600.000 | 40.000 | ΙΝΤΕRRED Greece-Italy (EU program) |
”Strategic Planning for Agriculture and Rural Transformation and Action – SPARTA”. | 2020 | 2021 | Konstantinos Polymeros |
1.000.000 |
World bank Group – Ministry of Food and Agriculture – E.U. | |
Production of novel antioxidants, prebiotics and antimicrobials from olive mill waste and fruit pulp, using (green extraction technology) and evaluation of their antioxidant, antimicrobial and prebiotic activity (POLY_ECO_NATURAL) | 01/2019 | 12/2021 | Ioannis Giavasis | 200.000 | 40.000 | GSRT (Greece) |
Boosting a novel and innovative training approach of key enabling technologies (BRACKET) | 11/2018 | 04/2021 | Ioannis Giavasis | 270.000 | 48.000 | European Union Programme Erasmus+, Cooperation for innovation and the exchange of good practices |
Use of pulsed electric field to extract valuable components from plant material | 06/2018 | 12/2021 | Stavros Lalas | 960.840 | 760.840 | Operational Programme Competitiveness, Entrepreneurship and Innovation 2014-2020 (EPAnEK) |
Manufacturing of biofunctional chocolate products by adding, entrapped in microemulsions, extracts of aromatic and medicinal plants produced by innovative technology (deep eutectic solvents) | 06/2018 | 12/2021 | Stavros Lalas | 760.000 | 585.000 | Operational Programme Competitiveness, Entrepreneurship and Innovation 2014-2020 (EPAnEK) |